Leonard Eugene Krog
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Oct 1991) | Parksville-Qualicum | .
New Democratic Party | 10408 | Yes |
BC (May 1996) | Parksville-Qualicum | .
New Democratic Party | 12976 | No |
BC (May 2001) | Nanaimo (BC) | .
New Democratic Party | 6602 | No |
BC (May 2005) | Nanaimo (BC) | .
New Democratic Party | 13226 | Yes |
BC (May 2009) | Nanaimo (BC) | .
New Democratic Party | 11878 | Yes |
BC (May 2013) | Nanaimo (BC) | .
New Democratic Party | 10821 | Yes |
BC (May 2017) | Nanaimo (BC) | .
New Democratic Party | 12746 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 7 |