Rich Coleman
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 1996) | Fort Langley-Aldergrove | .
British Columbia Liberal Party | 12005 | Yes |
BC (May 2001) | Fort Langley-Aldergrove | .
British Columbia Liberal Party | 16527 | No |
BC (May 2005) | Fort Langley-Aldergrove | .
British Columbia Liberal Party | 15454 | Yes |
BC (May 2009) | Fort Langley-Aldergrove | .
British Columbia Liberal Party | 15139 | Yes |
BC (May 2013) | Fort Langley-Aldergrove | .
British Columbia Liberal Party | 15989 | Yes |
BC (May 2017) | Langley-East | .
British Columbia Liberal Party | 16348 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Liberal Party | 6 |