Andrew Shadrack
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 1996) | Nelson-Creston | .
British Columbia Green Party | 2282 | No |
BC (May 2005) | Columbia River-Revelstoke | .
British Columbia Green Party | 1217 | No |
CAN (Jun 1997) | West Kootenay--Okanagan | .
Green Party of Canada/Parti Vert du Canada | 2455 | No |
CAN (Nov 2000) | Kootenay--Boundary-Okanagan | .
Green Party of Canada/Parti Vert du Canada | 2689 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Green Party | 2 |
.
Green Party of Canada/Parti Vert du Canada | 2 |