Peggy Stortz
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 1996) | West Vancouver-Garibaldi | .
British Columbia Green Party | 532 | No |
CAN (Oct 1993) | Capilano--Howe Sound | .
Green Party of Canada/Parti Vert du Canada | 448 | No |
CAN (Jun 1997) | North Vancouver | .
Green Party of Canada/Parti Vert du Canada | 982 | No |
CAN (Jun 2004) | North Vancouver | .
Green Party of Canada/Parti Vert du Canada | 4114 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Green Party | 1 |
.
Green Party of Canada/Parti Vert du Canada | 3 |