Mike Seaward
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Newmarket--Aurora | .
New Democratic Party/Nouveau Parti démocratique | 4548 | No |
ON (Oct 2007) | Newmarket-Aurora (ON) | .
Ontario New Democratic Party | 3290 | No |
ON (Oct 2003) | Vaughan-King-Aurora | .
Ontario New Democratic Party | 4697 | No |
ON (Jun 1999) | Vaughan-King-Aurora | .
Ontario New Democratic Party | 1539 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 3 |