Gordon J Hogg
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 2001) | Surrey-White Rock | .
British Columbia Liberal Party | 18678 | Yes |
BC (May 2005) | Surrey-White Rock | .
British Columbia Liberal Party | 16462 | Yes |
BC (May 2009) | Surrey-White Rock | .
British Columbia Liberal Party | 15121 | Yes |
CAN (Oct 1993) | Surrey--White Rock | .
Liberal Party of Canada/Parti libéral du Canada | 24683 | No |
BC (May 2013) | Surrey-White Rock | .
British Columbia Liberal Party | 15092 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Liberal Party | 4 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |