Fraser March
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NL (May 1993) | St. John's Centre | .
New Democratic Party | 874 | No |
CAN (Jun 1968) | Bonavista--Trinity--Conception | .
New Democratic Party/Nouveau Parti démocratique | 532 | No |
CAN (Jun 1997) | Bonavista--Trinity--Conception | .
New Democratic Party/Nouveau Parti démocratique | 12359 | No |
CAN (Nov 2000) | Bonavista--Trinity--Conception | .
New Democratic Party/Nouveau Parti démocratique | 6473 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |