Bob Buckingham
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NL (Feb 1996) | Virginia Waters | .
New Democratic Party | 550 | No |
NL (Feb 1999) | Grand Falls-Buchans | .
New Democratic Party | 188 | No |
CAN (Oct 1993) | St. John's East/St. John's-Est | .
New Democratic Party/Nouveau Parti démocratique | 2937 | No |
NL (Nov 2015) | Virginia Waters – Pleasantville | .
New Democratic Party | 1259 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |