William Hillary Clarke
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 2001) | Esquimalt-Metchosin | .
British Columbia Conservative Party post 1991 | 322 | No |
CAN (Oct 1972) | Vancouver Quadra | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17767 | Yes |
CAN (May 1979) | Vancouver Quadra | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 19869 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Conservative Party post 1991 | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |