Attila Nagy
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Scarborough--Rouge River | .
Green Party of Canada/Parti Vert du Canada | 1207 | No |
| CAN (May 2011) | Macleod (FED - AB) | .
Green Party of Canada/Parti Vert du Canada | 2389 | No |
| ON (Oct 2007) | Oak Ridges-Markham | .
Green Party of Ontario | 3815 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 1 |