Ronald Kelly
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
PE (Apr 1986) | Queens County 6th District | .
New Democratic Party | 264 | No |
PE (May 1989) | Queens County 6th District | .
New Democratic Party | 344 | No |
PE (Mar 1993) | Queens County 6th District | .
New Democratic Party | 515 | No |
PE (Nov 1996) | No. 10 Sherwood-Hillsborough | .
New Democratic Party | 207 | No |
PE (Sep 2003) | No. 10 Sherwood-Hillsborough | .
New Democratic Party | 75 | No |
PE (Oct 2011) | No. 8 Tracadie-Hillsborough Park | .
New Democratic Party | 136 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 6 |