R. Lawrence Bright
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1957) | York--Sunbury | .
Co-operative Commonwealth Federation | 628 | No |
CAN (Mar 1958) | York--Sunbury | .
Co-operative Commonwealth Federation | 669 | No |
NB (Jun 1948) | York (NB) | .
Co-operative Commonweath Federation | 1963 | No |
CAN (Oct 1972) | Carleton--Charlotte | .
New Democratic Party/Nouveau Parti démocratique | 1831 | No |
CAN (Jul 1974) | Carleton--Charlotte | .
New Democratic Party/Nouveau Parti démocratique | 2387 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 2 |
.
Co-operative Commonweath Federation | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |