André ROUSSEAU
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Mar 1958) | Kamouraska | .
Liberal Party of Canada/Parti libéral du Canada | 6847 | No |
QC (Jun 1956) | L'ISLET | .
Parti Libéral du Québec | 4673 | No |
QC (Jun 1960) | L'ISLET | .
Parti Libéral du Québec | 5862 | Yes |
QC (Nov 1962) | L'ISLET | .
Parti Libéral du Québec | 4600 | No |
QC (Nov 1976) | MONTMAGNY-L'ISLET | .
Parti des travailleurs du Québec | 6850 | No |
QC (Nov 1976) | SAINTE-MARIE | .
Parti des travailleurs du Québec | 107 | No |
QC (Apr 1981) | MAISONNEUVE | .
Parti des travailleurs du Québec | 48 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Parti Libéral du Québec | 3 |
.
Parti des travailleurs du Québec | 3 |