Albert Allison Dysart
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Feb 1917) | Kent (NB) | .
| 2356 | Yes |
NB (Oct 1920) | Kent (NB) | .
| 2939 | Yes |
NB (Aug 1925) | Kent (NB) | .
| 4516 | Yes |
NB (Jun 1930) | Kent (NB) | .
| 4700 | Yes |
NB (Jun 1935) | Kent (NB) | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 6900 | Yes |
NB (Nov 1939) | Kent (NB) | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 6734 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
| 4 |
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2 |