Gladstone W Perry
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Jun 1930) | Carleton (NB) | .
| 5438 | Yes |
NB (Jun 1935) | Carleton (NB) | .
Progressive Conservative Party of New Brunswick | 5421 | Yes |
NB (Nov 1939) | Carleton (NB) | .
Progressive Conservative Party of New Brunswick | 5281 | Yes |
NB (Aug 1944) | Carleton (NB) | .
Progressive Conservative Party of New Brunswick | 5056 | Yes |
NB (Jun 1948) | Carleton (NB) | .
Progressive Conservative Party of New Brunswick | 5252 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
| 1 |
.
Progressive Conservative Party of New Brunswick | 4 |