Leo Ferguson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Nov 1939) | Gloucester | .
Progressive Conservative Party of New Brunswick | 4651 | No |
NB (Aug 1944) | Gloucester | .
Progressive Conservative Party of New Brunswick | 6450 | No |
NB (Sep 1952) | Gloucester | .
Independent | 804 | No |
CAN (Apr 1963) | Gloucester | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 4515 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of New Brunswick | 2 |
.
Independent | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |