Edouard S Léger
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Nov 1939) | Westmoreland (NB) | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 9593 | Yes |
NB (Aug 1944) | Westmoreland (NB) | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 8913 | Yes |
NB (Jun 1948) | Westmoreland (NB) | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 12647 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3 |