Paul Fearon
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Sep 1952) | Sunbury (NB) | .
Progressive Conservative Party of New Brunswick | 2230 | Yes |
NB (Jun 1956) | Sunbury (NB) | .
Progressive Conservative Party of New Brunswick | 2395 | Yes |
NB (Jun 1960) | Sunbury (NB) | .
Progressive Conservative Party of New Brunswick | 2641 | No |
NB (Apr 1963) | Sunbury (NB) | .
Progressive Conservative Party of New Brunswick | 3153 | No |
NB (Oct 1967) | Sunbury (NB) | .
Progressive Conservative Party of New Brunswick | 3152 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of New Brunswick | 5 |