LeRoy Washburn
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Nov 1974) | Oromocto | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2244 | Yes |
| NB (Oct 1978) | Oromocto | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2522 | Yes |
| NB (Oct 1982) | Oromocto | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2534 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3 |