Gregory Murphy
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Nov 1974) | Moncton East / Moncton-Est | .
New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 368 | No |
CAN (May 1979) | Moncton | .
New Democratic Party/Nouveau Parti démocratique | 8936 | No |
CAN (Feb 1980) | Moncton | .
New Democratic Party/Nouveau Parti démocratique | 7791 | No |
CAN (Sep 1984) | Moncton | .
New Democratic Party/Nouveau Parti démocratique | 7629 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |