André Bernier
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1962) | Richmond--Wolfe | .
Social Credit Party of Canada | 11816 | Yes |
CAN (Apr 1963) | Richmond--Wolfe | .
Social Credit Party of Canada | 8312 | No |
QC (Apr 1970) | DRUMMOND | .
Ralliement créditiste | 7849 | No |
QC (Sep 1994) | LIMOILOU | .
Action démocratique du Québec | 4066 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Social Credit Party of Canada | 2 |
.
Ralliement créditiste | 1 |
.
Action démocratique du Québec | 1 |