John Williston Bird
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Oct 1978) | Fredericton-South/Fredericton-Sud | .
Progressive Conservative Party of New Brunswick | 5525 | Yes |
| CAN (Nov 1988) | Fredericton | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 20494 | Yes |
| CAN (Oct 1993) | Fredericton--York--Sunbury | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13619 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of New Brunswick | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |