Ulric DeGrace
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Sep 1991) | Nigadoo-Chaleur | .
New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 714 | No |
| NB (Sep 1995) | Nigadoo-Chaleur | .
New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 662 | No |
| CAN (Jan 2006) | Acadie--Bathurst | .
Independent/Indépendant | 219 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 2 |
.
Independent/Indépendant | 1 |