Beverly Collins
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | West Kootenay--Okanagan | .
Canadian Action Party | 377 | No |
CAN (Oct 1993) | Kootenay West-Revelstoke | .
National Party of Canada | 2983 | No |
CAN (Nov 2000) | Kootenay--Boundary-Okanagan | .
Canadian Action Party | 762 | No |
CAN (Jun 2004) | Cariboo--Prince George | .
Canadian Action Party | 408 | No |
CAN (Jan 2006) | Cariboo--Prince George | .
Canadian Action Party | 279 | No |
CAN (Oct 2008) | Cariboo--Prince George | .
New Democratic Party/Nouveau Parti démocratique | 10581 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Canadian Action Party | 4 |
.
National Party of Canada | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |