Gordon Chaplin
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1962) | Waterloo South | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11648 | Yes |
| CAN (Apr 1963) | Waterloo South | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11479 | Yes |
| ON (Jun 1945) | Waterloo South | .
Progressive Conservative Party of Ontario | 8289 | Yes |
| ON (Jun 1948) | Waterloo South | .
Progressive Conservative Party of Ontario | 6505 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |
.
Progressive Conservative Party of Ontario | 2 |