Leonard M Larson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1962) | Yorkton | .
New Democratic Party/Nouveau Parti démocratique | 5453 | No |
CAN (Apr 1963) | Yorkton | .
New Democratic Party/Nouveau Parti démocratique | 5083 | No |
SK (Apr 1964) | Pelly | .
Co-operative Commonwealth Federation | 2705 | Yes |
SK (Oct 1967) | Pelly | .
New Democratic Party | 2753 | No |
SK (Jun 1971) | Pelly | .
New Democratic Party | 2905 | Yes |
SK (Jun 1975) | Pelly | .
New Democratic Party | 3511 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Co-operative Commonwealth Federation | 1 |
.
New Democratic Party | 3 |