Henri VACHON
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Apr 1963) | Lapointe | .
New Democratic Party/Nouveau Parti démocratique | 2857 | No |
QC (Nov 1935) | WOLFE | .
Action libérale nationale | 1876 | No |
QC (Aug 1936) | WOLFE | .
Union nationale | 2176 | Yes |
QC (Oct 1939) | WOLFE | .
Union nationale | 1837 | No |
QC (Oct 1944) | WOLFE | .
Union nationale | 3478 | Yes |
QC (Jun 1948) | WOLFE | .
Union nationale | 4205 | Yes |
QC (Jul 1952) | WOLFE | .
Union nationale | 3929 | No |
QC (Jun 1956) | WOLFE | .
Union nationale | 4058 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Action libérale nationale | 1 |
.
Union nationale | 6 |