Allan E Blakeney
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Jun 1960) | Regina City (SK) | .
Co-operative Commonwealth Federation | 22382 | Yes |
SK (Apr 1964) | Regina West | .
Co-operative Commonwealth Federation | 9076 | Yes |
SK (Oct 1967) | Regina Centre | .
New Democratic Party | 4363 | Yes |
SK (Jun 1971) | Regina Centre | .
New Democratic Party | 9804 | Yes |
SK (Jun 1975) | Regina Elphinstone-Centre | .
New Democratic Party | 4096 | Yes |
SK (Oct 1978) | Regina Elphinstone-Centre | .
New Democratic Party | 4390 | Yes |
SK (Apr 1982) | Regina Elphinstone-Centre | .
New Democratic Party | 4139 | Yes |
SK (Oct 1986) | Regina Elphinstone-Centre | .
New Democratic Party | 5288 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 2 |
.
New Democratic Party | 6 |