Denis Beaudoin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1965) | Chicoutimi | .
New Democratic Party/Nouveau Parti démocratique | 1131 | No |
CAN (May 1979) | Richmond (QB) | .
Social Credit Party of Canada | 14662 | No |
CAN (Feb 1980) | Richmond (QB) | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8365 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Social Credit Party of Canada | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |