Neil Erland Byers
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Apr 1964) | Kelvington | .
Co-operative Commonwealth Federation | 2398 | No |
SK (Oct 1967) | Kelvington | .
New Democratic Party | 2432 | No |
SK (Jun 1971) | Kelvington | .
New Democratic Party | 2904 | Yes |
SK (Jun 1975) | Kelvington-Wadena | .
New Democratic Party | 4051 | Yes |
SK (Oct 1978) | Kelvington-Wadena | .
New Democratic Party | 4165 | Yes |
SK (Apr 1982) | Kelvington-Wadena | .
New Democratic Party | 3755 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 1 |
.
New Democratic Party | 5 |