Philip T Kelly
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1965) | Cochrane (FED-ON) | .
Independent/Indépendant | 316 | No |
ON (Nov 1951) | Cochrane North | .
Progressive Conservative Party of Ontario | 4009 | Yes |
ON (Jun 1955) | Cochrane North | .
Progressive Conservative Party of Ontario | 5943 | Yes |
ON (Oct 1971) | Cochrane North | .
Ontario Liberal Party | 543 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Independent/Indépendant | 1 |
.
Progressive Conservative Party of Ontario | 2 |
.
Ontario Liberal Party | 1 |