David Caplan
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Vancouver Quadra | .
New Democratic Party/Nouveau Parti démocratique | 4493 | No |
ON (Oct 2007) | Don Valley East (ON) | .
Ontario Liberal Party | 19667 | Yes |
ON (Oct 2003) | Don Valley East (ON) | .
Ontario Liberal Party | 21327 | Yes |
ON (Jun 1999) | Don Valley East (ON) | .
Ontario Liberal Party | 20993 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario Liberal Party | 3 |