Edwin L Tchorzewski
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Jun 1971) | Humboldt | .
New Democratic Party | 3366 | Yes |
SK (Jun 1975) | Humboldt | .
New Democratic Party | 3006 | Yes |
SK (Oct 1978) | Humboldt | .
New Democratic Party | 4272 | Yes |
SK (Apr 1982) | Humboldt | .
New Democratic Party | 3946 | No |
SK (Oct 1986) | Regina Northeast | .
New Democratic Party | 6845 | Yes |
SK (Oct 1991) | Regina Dewdney | .
New Democratic Party | 6695 | Yes |
SK (Jun 1995) | Regina Dewdney | .
New Democratic Party | 4037 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 7 |