Grant Devine
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Oct 1978) | Saskatoon Nutana | .
Progressive Conservative Party of Saskatchewan | 2466 | No |
SK (Apr 1982) | Estevan | .
Progressive Conservative Party of Saskatchewan | 5487 | Yes |
SK (Oct 1986) | Estevan | .
Progressive Conservative Party of Saskatchewan | 6037 | Yes |
SK (Oct 1991) | Estevan | .
Progressive Conservative Party of Saskatchewan | 4079 | Yes |
CAN (Jun 2004) | Souris--Moose Mountain | .
Independent/Indépendant | 8399 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Saskatchewan | 4 |
.
Independent/Indépendant | 1 |