Pat Chefurka
Citation :
Ontario NDP President, 1975
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Nov 1965) | Middlesex West | .
            			New Democratic Party/Nouveau Parti démocratique | 2067 | No | 
| ON (Sep 1963) | Middlesex South | .
            			Ontario New Democratic Party | 1483 | No | 
| ON (Oct 1971) | Middlesex North | .
            			Ontario New Democratic Party | 4478 | No | 
| ON (Sep 1975) | London Centre | .
            			Ontario New Democratic Party | 7878 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
| .
            			Ontario New Democratic Party | 3 | 
