John Solomon
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Apr 1982) | Regina North West | .
New Democratic Party | 4509 | No |
SK (Oct 1986) | Regina North West | .
New Democratic Party | 7970 | Yes |
SK (Oct 1991) | Regina North West | .
New Democratic Party | 5660 | Yes |
CAN (Jun 1997) | Regina--Lumsden--Lake Centre | .
New Democratic Party/Nouveau Parti démocratique | 12677 | Yes |
CAN (Oct 1993) | Regina--Lumsden--Lake Centre | .
New Democratic Party/Nouveau Parti démocratique | 12879 | Yes |
CAN (Nov 2000) | Regina--Lumsden--Lake Centre | .
New Democratic Party/Nouveau Parti démocratique | 12424 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |