Pat Atkinson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Apr 1982) | Saskatoon Nutana | .
New Democratic Party | 3530 | No |
SK (Oct 1986) | Saskatoon Nutana | .
New Democratic Party | 4719 | Yes |
SK (Oct 1991) | Saskatoon Broadway | .
New Democratic Party | 5027 | Yes |
SK (Jun 1995) | Saskatoon Nutana | .
New Democratic Party | 4396 | Yes |
SK (Sep 1999) | Saskatoon Nutana | .
New Democratic Party | 3671 | Yes |
SK (Nov 2003) | Saskatoon Nutana | .
New Democratic Party | 4593 | Yes |
SK (Nov 2007) | Saskatoon Nutana | .
New Democratic Party | 4529 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 7 |