Howard E. Johnston
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1965) | Okanagan--Revelstoke | .
Social Credit Party of Canada | 4294 | Yes |
CAN (Jun 1968) | Okanagan--Kootenay | .
Social Credit Party of Canada | 5837 | No |
CAN (Oct 1972) | Okanagan--Kootenay | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12258 | No |
CAN (Jul 1974) | Okanagan--Kootenay | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17164 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Social Credit Party of Canada | 2 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |