André Asselin
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1965) | Québec--Montmorency | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5811 | No |
QC (Nov 1976) | JOLIETTE-MONTCALM | .
Union nationale | 9612 | No |
QC (Apr 1981) | JOLIETTE | .
Parti Libéral du Québec | 11143 | No |
QC (Dec 1985) | L'ASSOMPTION | .
Parti progressiste conservateur du Québec | 5429 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Union nationale | 1 |
.
Parti Libéral du Québec | 1 |
.
Parti progressiste conservateur du Québec | 1 |