Fred Horne
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2008) | Edmonton-Rutherford | .
Progressive Conservative Association of Alberta | 5225 | Yes |
AB (Nov 2004) | Edmonton-Riverview | .
Progressive Conservative Association of Alberta | 3575 | No |
PE (Apr 1979) | Queens County 2nd District | .
New Democratic Party | 228 | No |
PE (Apr 1986) | Queens County 1st District | .
New Democratic Party | 188 | No |
AB (Apr 2012) | Edmonton-Rutherford | .
Progressive Conservative Association of Alberta | 6942 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 3 |
.
New Democratic Party | 2 |