Armand Roy
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Oct 1991) | Kinistino | .
New Democratic Party | 4298 | Yes |
SK (Jun 1995) | Humboldt | .
New Democratic Party | 3390 | No |
SK (Sep 1999) | Humboldt | .
New Democratic Party | 2978 | No |
CAN (Nov 2000) | Saskatoon--Humboldt | .
New Democratic Party/Nouveau Parti démocratique | 9420 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |