David Greenfield
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
SK (Sep 1999) | Saskatoon Meewasin | .
New Green Alliance | 294 | No |
SK (Nov 2003) | Saskatoon Meewasin | .
New Green Alliance | 77 | No |
CAN (Nov 2000) | Saskatoon--Wanuskewin | .
Green Party of Canada/Parti Vert du Canada | 402 | No |
CAN (Jun 2004) | Saskatoon--Wanuskewin | .
Green Party of Canada/Parti Vert du Canada | 960 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Green Alliance | 2 |
.
Green Party of Canada/Parti Vert du Canada | 2 |