Shawn Setyo
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Nov 2011) | Saskatoon Eastview | .
New Green Alliance | 266 | No |
| CAN (May 2011) | Blackstrap | .
Green Party of Canada/Parti Vert du Canada | 1033 | No |
| CAN (Oct 2015) | Moose Jaw--Lake Centre--Lanigan | .
Green Party of Canada/Parti Vert du Canada | 961 | No |
| SK (Apr 2016) | Saskatoon Eastview | .
New Green Alliance | 170 | No |
| CAN (Oct 2019) | Saskatoon West/Saskatoon-Ouest | .
Green Party of Canada/Parti Vert du Canada | 1042 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Green Alliance | 2 |
.
Green Party of Canada/Parti Vert du Canada | 3 |