Frank Auf Der Maur
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1965) | St. Lawrence--St. George | .
New Democratic Party/Nouveau Parti démocratique | 1676 | No |
CAN (Jun 1968) | St. Denis | .
New Democratic Party/Nouveau Parti démocratique | 1908 | No |
CAN (Sep 1984) | Notre-Dame-de-Grâce--Lachine | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 15845 | No |
CAN (Nov 1988) | St. Henri | .
Unknown/Sans désignation | 402 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Unknown/Sans désignation | 1 |