Alan Keith Rimmer
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1965) | St. Paul's | .
New Democratic Party/Nouveau Parti démocratique | 4821 | No |
ON (Sep 1963) | York East | .
Ontario New Democratic Party | 4765 | No |
ON (Oct 1967) | Wellington-Dufferin | .
Ontario New Democratic Party | 1306 | No |
ON (Oct 1971) | Wellington-Dufferin | .
Ontario New Democratic Party | 2559 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 3 |