Donald Campbell Jamieson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1968) | Burin--Burgeo | .
Liberal Party of Canada/Parti libéral du Canada | 8674 | Yes |
CAN (Oct 1972) | Burin--Burgeo | .
Liberal Party of Canada/Parti libéral du Canada | 13883 | Yes |
CAN (Jul 1974) | Burin--Burgeo | .
Liberal Party of Canada/Parti libéral du Canada | 13530 | Yes |
CAN (May 1979) | Burin--Burgeo | .
Liberal Party of Canada/Parti libéral du Canada | 14960 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |