David Bell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1968) | Grenville--Carleton | .
New Democratic Party/Nouveau Parti démocratique | 3887 | No |
CAN (Oct 1972) | Sarnia--Lambton | .
New Democratic Party/Nouveau Parti démocratique | 6901 | No |
ON (Oct 1967) | Carleton (ON) | .
Ontario New Democratic Party | 3404 | No |
ON (Oct 1971) | Sarnia | .
Ontario New Democratic Party | 5544 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |