Guy LeBlanc
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NS (Oct 1981) | Clare | .
Progressive Conservative Association of Nova Scotia | 2173 | No |
NS (Nov 1984) | Clare | .
Progressive Conservative Association of Nova Scotia | 3094 | Yes |
NS (Sep 1988) | Clare | .
Progressive Conservative Association of Nova Scotia | 3587 | Yes |
NS (May 1993) | Clare | .
Progressive Conservative Association of Nova Scotia | 2854 | No |
NS (Mar 1998) | Clare | .
Progressive Conservative Association of Nova Scotia | 2578 | No |
QC (Nov 1998) | TROIS-RIVIÈRES | .
Parti Libéral du Québec | 11972 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Nova Scotia | 5 |
.
Parti Libéral du Québec | 1 |