Bob Levy
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NS (Oct 1981) | Kings North | .
New Democratic Party | 2316 | No |
NS (Nov 1984) | Kings South | .
New Democratic Party | 3694 | Yes |
CAN (May 1979) | Annapolis Valley | .
New Democratic Party/Nouveau Parti démocratique | 8008 | No |
CAN (Feb 1980) | Annapolis Valley | .
New Democratic Party/Nouveau Parti démocratique | 10338 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |