Bill Zimmerman
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NS (Nov 1984) | Queens (NS) | .
New Democratic Party | 917 | No |
CAN (Sep 1984) | South Shore | .
New Democratic Party/Nouveau Parti démocratique | 5633 | No |
CAN (Nov 1988) | South Shore | .
New Democratic Party/Nouveau Parti démocratique | 4052 | No |
CAN (Nov 2000) | South Shore | .
New Democratic Party/Nouveau Parti démocratique | 4394 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 3 |